Company leadership
No applications to display
Health and safety
No applications to display
Management support
No applications to display
Monitoring
No applications to display
Pledge
No applications to display
Policy
No applications to display
Mental health provisions
No applications to display
Staff voice
No applications to display
Strategic vision
No applications to display
Training
No applications to display
Wellbeing initiatives
| User ID | Freyja Mary Thomson-Alberts |
|---|---|
| Hidden Email | freyja.thomson-alberts@oceanconservationtrust.org |
| Company / Organisation name | Ocean Conservation Trust |
| Person(s) name completing form | Freyja Thomson-Alberts |
| Title for accreditation (name of initiative, or name of policy etc.). Leave blank if not relevant. | Blue Mind Hub |
| 1.1 Attach evidence of the wellbeing initiative. (If you are unable to provide links, please email to tick@tickaccreditation.com) | https://oceanconservationtrust.org/blue-mind-hub/ |
| 1.2 Describe how it is based on evidence of effectiveness through monitoring and reports such as Mental Health Resource Quality Assessment. | We generate annual impact reports (our three year impact is currently in draft form) which highlight how the project is co-designed with social prescribers in Plymouth to ensure the highest quality of content for users, that meets the best wellbeing possible for individuals to achieve. |
| Terms and Conditions | I agree |
| Paid? | Yes |
Assessor feedback and outcome
Date
February 26, 2026 at 5:15 pm
1.1 Feedback
A link was provided to a webpage giving a detailed overview of the wellbeing initiative, including eligibility criteria and a video.
1.2 Feedback
The applicant has stated that an annual impact report is produced, with the current one being in draft. They identify that this is codesigned with social prescribers to ensure the quality of content. To achieve silver the applicant would need to provide a link to the report to evidence that the impact is monitored.
Outcome
Bronze

